https://api.tryvital.io/management/
.The endpoint accepts only Management Key (X-Management-Key
).
Team API Key is not accepted.Provider | Default | Configurable | Remarks |
---|---|---|---|
Abbott LibreView | 90 days | ❌ | - |
Fitbit | 90 days | ⚠️ | Activity and heartrate timeseries data are fixed to 14 days. |
Garmin | 90 days | ✅ | - |
Google Fit | 90 days | ✅ | - |
Oura | 180 days | ✅ | - |
Peloton | 180 days | ✅ | - |
Strava | 14 days | ✅ | - |
Wahoo | 180 days | ✅ | - |
WHOOP | 180 days | ✅ | - |
Zwift | 270 days | ✅ | - |
Withings | 90 days | ✅ | - |
8Sleep | 90 days | ✅ | - |
Apple HealthKit (SDK) | 30 days | ✅ | - |
Android Health Connect (SDK) | 30 days | ❌ | Google restricts access to historical data to 30 days before the first successful permission request. |
Hammerhead | 30 days | ✅ | - |
Dexcom | 30 days | ✅ | - |
Dexcom (G6 And Older) | 1 day | ❌ | - |
MyFitnessPal | 14 days | ✅ | - |
Polar | 28 days | ❌ | Polar only supports historical backfill for Sleep and Sleep Stream resources. |
Cronometer | 28 days | ✅ | - |
production
, sandbox
us
, eu
Successful Response
The response is of type object
.